No description
  • HTML 79.2%
  • CSS 11.3%
  • Python 9.5%
Find a file
2025-02-24 11:10:10 -07:00
resume first draft 2024-10-04 17:30:18 -06:00
tests pykern.projex scaffolding 2024-10-02 07:45:30 -06:00
.gitignore first draft 2024-10-04 17:30:18 -06:00
LICENSE pykern.projex scaffolding 2024-10-02 07:45:30 -06:00
package-lock.json first draft 2024-10-04 17:30:18 -06:00
package.json ckp 2024-12-01 14:26:02 -06:00
pyproject.toml first draft 2024-10-04 17:30:18 -06:00
README.md styling looking better 2024-10-07 08:28:22 -06:00
resume.html ckp 2025-02-24 11:10:10 -07:00
styles.css ckp 2025-02-23 23:09:23 -07:00

resume

Personal resume builder

My vision was to be able to run resume create pdf and get the output. That still works (after pip install -e .). But, the tool I'm using to convert html to pdf (weasyprint) doesn't support nested flex boxes which I'm using. So, for now just opening in Chrome and printing. You need to go to "More settings" > "Margins" > "None" to make it look correct. Someday I'll get headless chrome up and running and get the CLI back...

npx prettier resume.html styles.css --write to format the html and css.

License

License: https://opensource.org/licenses/MIT

Copyright (c) 2024 Evan Carlin. All Rights Reserved.